Questions? Call Us: (561) 712-0855
ANY LAB TEST NOW® - Location

ANY LAB TEST NOW
4350 Okeechobee Blvd.
West Palm Beach, FL 33409
Phone: (561) 712-0855
Mon-Fri: 8am-6pm
Sat: 9am-12pm

ANY LAB TEST NOW
4206A Northlake Blvd.
Palm Beach Gardens, FL 33410
Phone: (561) 624-0055
Mon-Fri: 8:00am-6pm
Sat: 9am-12pm

ANY LAB TEST NOW
1676 S Congress Ave
Palm Springs, FL33461
Phone: (561) 323-2114
Mon-Fri: 8:00am-6pm
Sat: 9am-12pm

Top 10 Requested Tests
- 6 Test Health Check Up Panel
- 10 Panel Drug Test
- DNA Paternity Test
- Comprehensive 8 Test STD Panel
- Thyroid Test
- Cholesterol Test
- Panel Discounts
- Pregnancy Test
- Blood Tests for Men
- Blood Tests for Women
See All Tests |
Why Choose ANY LAB TEST NOW®
- Se Habla Espanol
- No Doctor’s Order Needed
- Work-friendly Hours, Including Saturdays
- No Insurance Needed
- Confidential and Anonymous
- No Insurance? No Problem!™
- Most Results In 24 – 48 Hours
Customers Experience
Hi, I am very happy that I found this place. They are very informative and kind people. Thanks for your help.Read others»
Allergy Testing | Select test or call (561) 712-0855 |

Get Relief From Allergies. |
Get Allergy Test you need. Now. |
45 regional inhalants and 46 foods:
Grains, Meats and Poultry, Diary, Spices, Grasses, Epidermal, Dust, Mites, Seafood, Weeds, Fungi, Trees, Vegetables, Fruits, Other
Grains: Barley, Hops, Oats, Rice, Rye, Soybean, Wheat | Meats and Poultry: Beef, Chicken, Pork, Turkey |
Diary: Cheese, Milk, Yoghurt, Eggs | Spices: Black Pepper, Garlic |
Grasses: Bluegrass/June Grass, Orchard, Bermuda, Johnson Grass, Salt Grass, Redtop, Timothy, Bahia | Epidermal/Dust/Mites: Housedust-Mites, Cockroaches, Cat, Dog, Horse, Feathers-Mixed |
Seafood: Cod, Salmon, Shellfish Mix*, Shrimp, TunaShellfish Mix*: Clam, Crab, Lobster, Oyster, Scallop | Weeds: Ragweed, Pigweed/Careless Weed, Lamb’s Quarters, English Plantain, Marsh Elder, Dock/Sheep Sorrel, Baccharis. |
Fungi: Aspergillus, Alternaria, Helminthosporium, Cladosporium, Penicillium, Rhizopus, Smut Mix/Stemphyllium, Candia Albicans | Trees: Cottonwood/Aspen, Australian Pine/ Mulberry, Palm, Privet, Juniper/Cedar, Box Elder/Maple, Pecan/Hickory, Hackberry, Oak, Willow, Elm, Sycamore, Bayberry, Hazelnut, Melaleuca |
Vegetables: Avocado, Bean Mix*, Broccoli, Carrots, Celery, Corn, Lettuce, Mushroom, Peppers, Potato, Tomato, *Bean Mix: Green Bean, Kidney Bean, Lima Bean, Navy Bean, String Bean | Fruits: Apple, Banana, Citrus Mix*, Grapes, Melon Mix*, Peach, Strawberry, Watermelon, *Citrus Mix: Grapefruit, Lemon, Tangerine, Lime, Orange, *Melon Mix: Cantelope, Honeydew |
Other: Cocoa, MSG, Nut Mix*, Peanut, Yeast, *Nut Mix: Almond, Cashew, Pecan, Walnut |
90 Foods & 45 Inhalants
Grasses, Weeds, Meats and Poultry, Diary, Grains, Fungi, Fruits, Seafood, Spices, Trees, Vegetables
Grasses: Bluegrass/June Grass, Orchard, Bermuda, Johnson Grass, Salt Grass, Redtop, Timothy, Bahia | Weeds: Ragweed, Pigweed/Careless Weed, Lamb’s Quarters, English Plantain, Marsh Elder, Dock/Sheep Sorrel, Baccharis. |
Meats and Poultry: Beef, Chicken, Lamb, Pork, Turkey, Veal | Epidermal/Dust/Mites: Housedust-Mites, Cockroaches, Cat, Dog, Horse, Feathers-Mixed |
Diary: Cheese Soft, Cheese Hard, Cottage Cheese, Goat Cheese, Milk Cow, Yoghurt, Casein, Whey | Grains: Barley, Bran Mix*, Hops, Oats, Rice, Rye, Soybean, Wheat, Wheat Gluten; Bran Mix*: Oat Bran, Wheat Bran |
Fungi: Aspergillus, Alternaria, Helminthosporium, Cladosporium, Penicillium, Rhizopus, Smut Mix/Stemphyllium, Candia Albicans | Fruits: Apple, Banana, Berry Mix*,Coconut, Grapefruit, Grapes, Mango, Melon Mix*, Orange, Peach, Pear, Pineapple, Plum/Prune, Strawberry, Watermelon; *Berry Mix: Blackberry, Blueberry, Cranberry, Rasberry; *Melon Mix: Cantelope, Honeydew |
Seafood: Cod, Halibut, Salmon, Shellfish Mix*, Shrimp, Tuna; Shellfish Mix*: Clam, Crab, Lobster, Oyster, Scallop | Spices: Black Pepper, Cane Sugar, Curry, Garlic, Jalapeno/Chile Pepper, Mustard, Paprika, Poppy Seed, Rosemary, Sesame |
Trees: Cottonwood/Aspen, Australian Pine/ Mulberry, Palm, Privet, Juniper/Cedar, Box Elder/Maple, Pecan/Hickory, Hackberry, Oak, Willow, Elm, Sycamore, Bayberry, Hazelnut, Melaleuca | Vegetables: Asparagus, Avocado, Bean Mix*, Broccoli, Carrots, Celery, Corn, Eggplant, Lettuce, Mushroom, Onions, Peas, Peppers, Potato, Spinach, Squash, Sweet Potato, Tomato; *Bean Mix: Green Bean, Kidney Bean, Lima Bean, Navy Bean, String Bean |
Other: Aspartame, Baking Powder, Bakers Yeast, Ascorbic Acid, Carob, Carrageenan, Cocoa/Chocolate, Coffee, Egg White, Egg Yolk, Guar, MSG, Nut Mix I*, Nut Mix II*, Parabens, Peanut, Sulfites; *Nut Mix I: Almond, Cashew, Pecan, Walnut; *Nut Mix II: Hazelnut, Macadamia, Pistachio |
90 foods and additives
Meats and Poultry, Spices, Seafood, Seafood, Diary, Seafood, Grains
Meats and Poultry: Beef, Chicken, Lamb, Pork, Turkey, Veal | Spices: Black Pepper, Garlic |
Grains: Barley, Bran Mix*, Hops, Oats, Rice, Rye, Soybean, Wheat, Wheat Gluten; Bran Mix*: Oat Bran, Wheat Bran | Diary: Cheese Soft, Cheese Hard, Cottage Cheese, Goat Cheese, Milk Cow, Yoghurt, Casein, Whey |
Spices: Black Pepper, Cane Sugar, Curry, Garlic, Jalapeno/Chile Pepper, Mustard, Paprika, Poppy Seed, Rosemary, Sesame | Seafood: Cod, Halibut, Salmon, Shellfish Mix*, Shrimp, Tuna; Shellfish Mix*: Clam, Crab, Lobster, Oyster, Scallop |
Fruits: Apple, Banana, Berry Mix*,Coconut, Grapefruit, Grapes, Mango, Melon Mix*, Orange, Peach, Pear, Pineapple, Plum/Prune, Strawberry, Watermelon;*Berry Mix: Blackberry, Blueberry, Cranberry, Rasberry;*Melon Mix: Cantelope, Honeydew | Vegetables: Asparagus, Avocado, Bean Mix*, Broccoli, Carrots, Celery, Corn, Eggplant, Lettuce, Mushroom, Onions, Peas, Peppers, Potato, Spinach, Squash, Sweet Potato, Tomato; *Bean Mix: Green Bean, Kidney Bean, Lima Bean, Navy Bean, String Bean |
Other: Aspartame, Baking Powder, Bakers Yeast, Ascorbic Acid, Carob, Carrageenan, Cocoa/Chocolate, Coffee, Egg White, Egg Yolk, Guar, MSG, Nut Mix I*, Nut Mix II*, Parabens, Peanut, Sulfites; *Nut Mix I: Almond, Cashew, Pecan, Walnut; *Nut Mix II: Hazelnut, Macadamia, Pistachio |
150 Food Panel, 20 Food Additives/Food Colorings Panel, 10 Environmental Chemicals Panel, 20 Molds Panel.
200 Food Panel, 20 Food Additives/Food Colorings Panel, 10 Antibiotics/10 Anti-Inflammatory Agents Panel, 10 Environmental Chemicals Panel, 20 Molds Panel, 50 Functional Foods and Medicinal Herbs.